Notifications
Messages
Sophie Reeves
sophie.r@kiwaui.com
Revenue
MRR
$48,560
12.5%vs last month
ARR
$582,720
8.2%vs last month
Subscriptions
1,247
3.1%vs last month
Churn rate
2.4%
0.3%vs last month
Revenue over time
Monthly recurring revenue for the past 12 months
$473,560
$39,463 average
JanMarMayJulSepNovDec
Transactions
| Transaction | Amount | Status |
|---|---|---|
TXN-4201 Northwind Labs | $2,400.00 | completed |
TXN-4202 Meridian Software | $1,800.00 | completed |
TXN-4203 Basecamp Digital | $600.00 | completed |
TXN-4204 Pinecone Analytics | $1,200.00 | pending |
TXN-4205 Silverline Tech | -$240.00 | completed |
TXN-4206 Ridgeway Systems | $360.00 | completed |
TXN-4207 Larkspur Inc | $960.00 | failed |
Showing 7 of 128 transactions